10:00 - 52.2 km / 32 minutes - 10:32
11:32 - 28.1 km / 30 minutes - 12:02
13:02 - 19.9 km / 19 minutes - 13:22
14:22 - 9.8 km / 8 minutes - 14:30
15:30 - 29.2 km / 26 minutes - 15:57
16:57 - 60.6 km / 34 minutes - 17:31
18:31 - 25.9 km / 21 minutes - 18:53
19:53 - 29.7 km / 29 minutes - 20:22
21:22 - 16.9 km / 16 minutes - 21:39
22:39 - 40.2 km / 33 minutes - 23:13
0:13 - 38.1 km / 33 minutes - 0:47
1:47 - 30.0 km / 32 minutes - 2:19
3:19 - 35.8 km / 37 minutes - 3:56
4:56 - 19.7 km / 20 minutes - 5:16
6:16 - 11.7 km / 11 minutes - 6:28
7:28 - 15.2 km / 18 minutes - 7:46
8:46 - 12.3 km / 13 minutes - 8:59
9:59 - 9.0 km / 8 minutes - 10:08
11:08 - 4.9 km / 6 minutes - 11:14
12:14 - 14.8 km / 15 minutes - 12:30
13:30 - 11.2 km / 10 minutes - 13:41
14:41 - 6.3 km / 6 minutes - 14:47
15:47 - 22.8 km / 24 minutes - 16:12
17:12 - 15.2 km / 16 minutes - 17:29
18:29 - 15.1 km / 20 minutes - 18:49
19:49 - 19.4 km / 21 minutes - 20:11
21:11 - 19.2 km / 16 minutes - 21:27
22:27 - 27.3 km / 25 minutes - 22:53
23:53 - 31.3 km / 30 minutes - 0:23
1:23 - 40.0 km / 28 minutes - 1:52
2:52 - 27.9 km / 22 minutes - 2:15
3:15 - 7.9 km / 12 minutes - 3:27
4:27 - 2.3 km / 4 minutes - 4:32
5:32 - 18.0 km / 23 minutes - 5:55
6:55 - 10.1 km / 12 minutes - 7:08
8:08 - 20.3 km / 23 minutes - 8:31
9:31 - 13.2 km / 14 minutes - 9:45
10:45 - 3.9 km / 4 minutes - 10:50
11:50 - 8.6 km / 9 minutes - 11:59
12:59 - 32.2 km / 33 minutes - 13:33
14:33 - 28.6 km / 18 minutes - 14:51
15:51 - 4.8 km / 4 minutes - 15:56
16:56 - 20.3 km / 23 minutes - 17:20
18:20 - 42.4 km / 36 minutes - 18:56
19:56 - 40.8 km / 37 minutes - 20:34
21:34 - 1.4 km / 3 minutes - 21:37
22:37 - 13.5 km / 15 minutes - 22:52
23:52 - 9.5 km / 12 minutes - 0:04
1:04 - 20.3 km / 23 minutes - 1:28
2:28 - 21.7 km / 23 minutes - 2:51
3:51 - 34.5 km / 36 minutes - 4:27
5:27 - 9.3 km / 11 minutes - 5:39
6:39 - 8.9 km / 12 minutes - 6:51
7:51 - 49.3 km / 47 minutes - 8:39
9:39 - 34.7 km / 38 minutes - 10:17
11:17 - 38.4 km / 43 minutes - 12:01
13:01 - 20.4 km / 24 minutes - 13:25
14:25 - 35.2 km / 30 minutes - 14:55
15:55 - 16.1 km / 15 minutes - 16:11
17:11 - 41.7 km / 40 minutes - 17:51
18:51 - 19.1 km / 20 minutes - 19:11
20:11 - 19.4 km / 38 minutes - 20:50
21:50 - 41.7 km / une heure une minute - 22:52
23:52 - 16.6 km / 17 minutes - 0:09
1:09 - 25.9 km / 28 minutes - 1:38
2:38 - 7.3 km / 9 minutes - 2:47
3:47 - 1.8 km / 2 minutes - 3:49
4:49 - 33.5 km / 29 minutes - 5:19
6:19 - 19.8 km / 18 minutes - 6:37
7:37 - 43.9 km / 44 minutes - 8:22
9:22 - 15.5 km / 16 minutes - 9:39
10:39 - 67.8 km / 56 minutes - 11:35
12:35 - 23.2 km / 20 minutes - 12:56
13:56 - 26.6 km / 23 minutes - 14:19
15:19 - 42.3 km / 39 minutes - 15:59
16:59 - 27.8 km / 28 minutes - 17:28
18:28 - 63.2 km / une heure 4 minutes - 19:33
20:33 - 18.3 km / 18 minutes - 20:51
21:51 - 14.2 km / 16 minutes - 22:07
23:07 - 37.6 km / 28 minutes - 23:35