10:00 - 52.2 km / 32 minutes - 10:32
11:32 - 7.6 km / 7 minutes - 11:39
12:39 - 22.8 km / 26 minutes - 13:06
14:06 - 12.4 km / 13 minutes - 14:20
15:20 - 8.7 km / 7 minutes - 15:27
16:27 - 14.1 km / 12 minutes - 16:40
17:40 - 13.6 km / 16 minutes - 17:56
18:56 - 23.4 km / 20 minutes - 19:17
20:17 - 10.2 km / 9 minutes - 20:26
21:26 - 33.0 km / 30 minutes - 21:56
22:56 - 22.4 km / 19 minutes - 23:15
0:15 - 48.5 km / 38 minutes - 0:54
1:54 - 26.6 km / 32 minutes - 2:26
3:26 - 2.6 km / 4 minutes - 3:31
4:31 - 9.3 km / 9 minutes - 4:40
5:40 - 35.7 km / 33 minutes - 6:13
7:13 - 39.5 km / 35 minutes - 7:49
8:49 - 40.0 km / 32 minutes - 9:21
10:21 - 25.9 km / 21 minutes - 10:43
11:43 - 29.7 km / 29 minutes - 12:12
13:12 - 16.9 km / 16 minutes - 13:28
14:28 - 40.2 km / 33 minutes - 15:02
16:02 - 48.1 km / 36 minutes - 16:39
17:39 - 18.2 km / 17 minutes - 17:57
18:57 - 31.0 km / 33 minutes - 19:30
20:30 - 13.8 km / 12 minutes - 20:42
21:42 - 30.0 km / 32 minutes - 22:15
23:15 - 35.8 km / 37 minutes - 23:52
0:52 - 19.7 km / 20 minutes - 1:12
2:12 - 11.7 km / 11 minutes - 1:23
2:23 - 15.2 km / 18 minutes - 2:42
3:42 - 12.3 km / 13 minutes - 3:55
4:55 - 9.0 km / 8 minutes - 5:03
6:03 - 10.2 km / 10 minutes - 6:14
7:14 - 18.5 km / 19 minutes - 7:34
8:34 - 7.6 km / 9 minutes - 8:43
9:43 - 6.3 km / 6 minutes - 9:50
10:50 - 22.8 km / 24 minutes - 11:15
12:15 - 39.0 km / 40 minutes - 12:56
13:56 - 39.6 km / 36 minutes - 14:32
15:32 - 5.5 km / 7 minutes - 15:39
16:39 - 42.6 km / 33 minutes - 17:13
18:13 - 37.7 km / 35 minutes - 18:49
19:49 - 45.8 km / 41 minutes - 20:30
21:30 - 14.8 km / 17 minutes - 21:48
22:48 - 9.1 km / 8 minutes - 22:57
23:57 - 23.7 km / 27 minutes - 0:24
1:24 - 30.5 km / 27 minutes - 1:52
2:52 - 37.3 km / 32 minutes - 3:24
4:24 - 17.3 km / 15 minutes - 4:39
5:39 - 5.0 km / 8 minutes - 5:48
6:48 - 24.6 km / 19 minutes - 7:07
8:07 - 7.9 km / 12 minutes - 8:20
9:20 - 2.3 km / 4 minutes - 9:24
10:24 - 13.2 km / 15 minutes - 10:40
11:40 - 21.2 km / 22 minutes - 12:02
13:02 - 3.6 km / 5 minutes - 13:07
14:07 - 4.0 km / 4 minutes - 14:12
15:12 - 6.1 km / 7 minutes - 15:20
16:20 - 8.4 km / 10 minutes - 16:31
17:31 - 6.9 km / 8 minutes - 17:39
18:39 - 4.8 km / 7 minutes - 18:47
19:47 - 25.8 km / 26 minutes - 20:14
21:14 - 3.7 km / 4 minutes - 21:18
22:18 - 3.9 km / 4 minutes - 22:23
23:23 - 8.6 km / 9 minutes - 23:32
0:32 - 7.3 km / 8 minutes - 0:41
1:41 - 6.8 km / 7 minutes - 1:48
2:48 - 3.4 km / 5 minutes - 2:53
3:53 - 18.8 km / 20 minutes - 4:14
5:14 - 28.6 km / 18 minutes - 5:32
6:32 - 4.8 km / 4 minutes - 6:37
7:37 - 20.3 km / 23 minutes - 8:01
9:01 - 42.4 km / 36 minutes - 9:37
10:37 - 40.8 km / 37 minutes - 11:15
12:15 - 1.4 km / 3 minutes - 12:18
13:18 - 13.5 km / 15 minutes - 13:33
14:33 - 9.5 km / 12 minutes - 14:45
15:45 - 11.7 km / 12 minutes - 15:57
16:57 - 18.5 km / 22 minutes - 17:20
18:20 - 26.1 km / 29 minutes - 18:49
19:49 - 33.4 km / 39 minutes - 20:29
21:29 - 21.7 km / 23 minutes - 21:53
22:53 - 42.6 km / 39 minutes - 23:32
0:32 - 9.3 km / 11 minutes - 0:44
1:44 - 8.9 km / 12 minutes - 1:56
2:56 - 17.9 km / 16 minutes - 3:13
4:13 - 33.2 km / 32 minutes - 4:45
5:45 - 13.3 km / 12 minutes - 5:58
6:58 - 22.7 km / 20 minutes - 7:18
8:18 - 19.1 km / 20 minutes - 8:38
9:38 - 38.4 km / 58 minutes - 10:37
11:37 - 41.7 km / une heure une minute - 12:39
13:39 - 13.0 km / 13 minutes - 13:53
14:53 - 3.9 km / 4 minutes - 14:57
15:57 - 11.0 km / 12 minutes - 16:10
17:10 - 18.8 km / 20 minutes - 17:30
18:30 - 7.3 km / 9 minutes - 18:39
19:39 - 1.8 km / 2 minutes - 19:42
20:42 - 135.1 km / une heure 44 minutes - 22:26
23:26 - 7.1 km / 8 minutes - 23:34
0:34 - 36.2 km / 24 minutes - 0:59
1:59 - 20.7 km / 16 minutes - 2:15
3:15 - 29.5 km / 31 minutes - 3:46
4:46 - 26.0 km / 25 minutes - 5:12
6:12 - 16.2 km / 17 minutes - 6:29
7:29 - 1.3 km / une minute - 7:31
8:31 - 43.8 km / 44 minutes - 9:15
10:15 - 19.7 km / 17 minutes - 10:33
11:33 - 102.8 km / une heure 8 minutes - 12:41
13:41 - 19.2 km / 19 minutes - 14:01
15:01 - 54.1 km / 37 minutes - 15:39